Chapter 18: Economy
Scrip and the Sword Staff economy, including the cost framework for gear and repair supplies and contract payout guidance.
Currency
Scrip is guild-issued stamped metal currency.
Cost Framework
| Category | Range | Examples |
|---|---|---|
| Cheap | 1-5 Scrip | Inn night, meal, ration, alcohol, basic supplies, Road Kit. |
| Moderate | 10-25 Scrip | Battered gear, arrows/bolts, single Crystal Shard in shop. |
| Expensive | 50-100 Scrip | Rough gear, minor repairs, poor market gear. |
| Very Expensive | 150-400 Scrip | Proper gear, light armor, medium armor around 350, basic prosthetic. |
| Extreme | 500+ Scrip | Fitted gear, heavy armor, Magcell-heavy Coiltech, advanced prosthetics, Battle Paca purchase. |
| Extreme+ | 1000+ Scrip or contract-bound | Coiltech armor, Coiltech prosthetics, rare powered equipment. |
| Category | Range | Examples |
|---|---|---|
| Cheap to Moderate | 1-25 Scrip | Repair supplies, spare straps, patch plates, replacement pins, basic field parts. |
Buying from shops is a terrible deal. The game expects scavenging, theft, trade, commissions, faction favors, and battlefield salvage.
Contract Payouts
| Contract Type | Payout Guidance |
|---|---|
| Low-risk local job | 10-25 Scrip per Contractor. |
| Standard guild contract | 25-75 Scrip per Contractor. |
| Dangerous multi-session contract | 75-200 Scrip per Contractor. |
| Legendary or climactic contract | 200+ Scrip per Contractor plus unique rewards. |
Many contracts pay partly in loot, gear, access, favors, or faction standing.